Price | € 3999 | € 4099 | € 4499 |
---|---|---|---|
Model Year | |||
category | |||
Frame Material | |||
Weight KG | |||
Wheel Size (Inches) | 29 | 29 | 29 |
Travel Front (MM) | 100 | 100 | 110 |
Travel Rear (MM) | NA | NA | NA |
Seating Position | sporty | sporty | balanced |
Handling | |||
Bike keyfacts |
|
|
|
Specification check | |
|
|
Bike charakter | fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playfull
easy calm
Framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playfull
easy calm
Framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playfull
easy calm
Framesize runs
small
big
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Fox 34 Float SC Performance 100 3POS Remote Push-Unlock QR15x110 | Fox Performance 32 Step-Cast, Float EVOL air spring, GRIP 2-position damper, remote lockout, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 100 mm travel | Lefty Ocho, 100mm, Chamber Damper with remote lockout, OppO Spring System, tapered steerer, 55mm offset |
Shock | NA | NA | NA |
Drivetrain | |||
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus | Shimano XT M8100, long cage, 51T max cog | Shimano XT |
Cassette | Shimano CS-M7100 10-51t 12-Speed | Shimano XT M8100, 10-51, 12-speed | Shimano XT, 10-51, 12-speed |
Crank | Shimano XT M8100 34t | Size: S, e*thirteen TRS Race Carbon, 30 mm spindle, 34T alloy ring, Boost, 170 mm length; Size: M, ML, L, XL, XXL, e*thirteen TRS Race Carbon, 30 mm spindle, 34T alloy ring, Boost, 175 mm length | HollowGram, BB30 83MTB, OPI SpideRing, 34T, 55mm chainline |
Gear Range | 510 | 510 | 510 |
Gears | |||
Brake | Shimano M6100 Hydraulic Disc | Shimano Deore XT M8100 hydraulic disc | Shimano XT hydraulic disc, 160/160mm XT rotors |
Brake Power | |||
Geometry |
|||
Frame Size | |
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal |
Head Tube Angle | 68 | 68,8 | 67 |
Reach | 426 | 435 | 430 |
Stack | 602 | 600 | 612 |
Top Tube Length | 593 | 610 | 594 |
Seat Tube Length | 445 | 444 | 440 |
Seat Tube Angle | 74,5 | 73,8 | 75 |
BB-Drop | 61 | 60 | 62 |
Chainstay Length | 430 | 432 | 435 |
Wheelbase | 1118 | 1118 | 1154 |
Head Tube Length | 100 | 90 | 110 |
Standover Hight | 729 | 765 | 785 |