Price | € 5064 | € 5999 | € 3999 |
---|---|---|---|
Model Year | |||
category | |||
Frame Material | |||
Weight KG | |||
Wheel Size (Inches) | 27,5 | 29 | 29 |
Travel Front (MM) | 140 | 150 | 150 |
Travel Rear (MM) | 140 | 140 | 135 |
Seating Position | sporty | comfortable | sporty |
Handling | |||
Bike keyfacts |
|
|
|
Specification check | |
|
|
Bike charakter | fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playfull
easy calm
Framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playfull
easy calm
Framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playfull
easy calm
Framesize runs
small
big
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Pike Ultimate RCT3 140mm | RockShox Lyrik Select+, 150mm, BedonAir, 15x110mm thru-axle, tapered steerer, 42mm offset | Fox; 36 Float Performance, GRIP Dämpfung, 15 x 110 mm |
Shock | RockShox Deluxe Ultimate RCT 140mm | RockShox Super Deluxe Select+, DebonAir, 2-pos mode adjust, adjustable rebound | Float DPX2 Performance, 185 x 55 mm, Trunnion |
Drivetrain | |||
Rear Derailleur | SRAM X01 Eagle (1Ă—12) | SRAM GX Eagle Lunar | Shimano; SLX |
Cassette | SRAM XG-1275 10-52 (1×12) | SRAM Eagle XG-1275, 10-52, 12-speed | Shimano SLX M7100; 10-51 Zähne |
Crank | Truvativ Descendant Carbon Eagle 32Z | SRAM X1-C Eagle DUB, 30T, 55mm chainline | Shimano M511 |
Gear Range | 520 | 520 | 510 |
Gears | |||
Brake | SRAM G2 RSC | SRAM Code R hydraulic disc, 4-piston, HS2 rotors, 200/200mm | Shimano; BR-MT520 |
Brake Power | |||
Geometry |
|||
Frame Size | |
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal |
Head Tube Angle | 65,5 | 64,7 | 65,5 |
Reach | 455 | 450 | 456 |
Stack | 621 | 635 | 621 |
Top Tube Length | 604 | 590 | 595 |
Seat Tube Length | 425 | 400 | 430 |
Seat Tube Angle | 73,1 | 77,1 | 77,2 |
BB-Drop | 34 | 34 | 40 |
Chainstay Length | 445 | 435 | 438 |
Wheelbase | 1213 | 1203 | 1205 |
Head Tube Length | 604 | 120 | 100 |
Standover Hight | NA | 740 | 729 |