Price | € 11500 | € 12500 | € 14000 |
---|---|---|---|
Model Year | |||
category | |||
Frame Material | |||
Weight KG | |||
Wheel Size (Inches) | 29 | 29 | 29 |
Travel Front (MM) | 100 | 110 | 100 |
Travel Rear (MM) | NA | 75 | 100 |
Seating Position | balanced | balanced | sporty |
Handling | |||
Bike keyfacts |
|
|
|
Specification check | |
|
|
Bike charakter | fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playfull
easy calm
Framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playfull
easy calm
Framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playfull
easy calm
Framesize runs
small
big
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 110mm Travel | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel |
Shock | NA | RockShox-Specialized SIDLuxe WCID Ultimate, Ride Dynamics Developed, Independent negative spring, Rebound Adjust, 215x40mm | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm |
Drivetrain | |||
Rear Derailleur | SRAM XX1 Eagle AXS | SRAM XX SL Eagle Transmission | SRAM XX1 Eagle AXS |
Cassette | SRAM XG-1299, 12-Speed, 10-52t | SRAM CS-1299 Cassette, 12-speed, 10-52t | SRAM XG-1299, 12-Speed, 10-52t |
Crank | Quarq XX1 Powermeter, DUB, 170/175mm, 34t, 34T | Quarq XX SL power meter crankset, Carbon, 168 Q-Factor, DUB, 170/175mm, 34T | Quarq XX1 Powermeter, DUB, 170/175mm, 34t, 34T |
Gear Range | 520 | 520 | 520 |
Gears | |||
Brake | SRAM Level Ultimate, 2-piston caliper, hydraulic disc | SRAM Level Ultimate | SRAM Level Ultimate, 2-piston caliper, hydraulic disc |
Brake Power | |||
Geometry |
|||
Frame Size | |
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs big |
Head Tube Angle | 68,5 | 66,5 | 67,5 |
Reach | 430 | 440 | 445 |
Stack | 608 | 600 | 591 |
Top Tube Length | 604 | 612 | 598 |
Seat Tube Length | 430 | 410 | 430 |
Seat Tube Angle | 74 | 74,5 | 75,5 |
BB-Drop | 63 | 57 | 48 |
Chainstay Length | 430 | 430 | 433 |
Wheelbase | 1117 | 1150 | 1148 |
Head Tube Length | 95 | 95 | 100 |
Standover Hight | 792 | 764 | 766 |