Price | € 12499 | € 12500 | |
---|---|---|---|
Model Year | |||
category | |||
Frame Material | |||
Weight KG | |||
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 110 | |
Travel Rear (MM) | 70 | 75 | |
Seating Position | sporty | balanced | |
Handling | |||
Bike keyfacts |
|
|
|
Specification check | |
|
|
Bike charakter | fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playfull
easy calm
Framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playfull
easy calm
Framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID SL Ultimate, DebonAir-Feder, Charger Race Day-Dämpfung, Dämpfer, 44 mm Vorbiegung, Boost110, 15 mm Maxle Stealth-Achse, 100 mm Federweg | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 110mm Travel | |
Shock | Trek IsoStrut, FOX Factory-Dämpfer, Luftfeder, DPS-Dämpfung mit 2 Positionen, Remote-Lockout, Kashima-Beschichtung, 235x32,5 mm | RockShox-Specialized SIDLuxe WCID Ultimate, Ride Dynamics Developed, Independent negative spring, Rebound Adjust, 215x40mm | |
Drivetrain | |||
Rear Derailleur | SRAM XX1 Eagle AXS | SRAM XX SL Eagle Transmission | |
Cassette | SRAM Eagle XG-1299, 10-52 Z., 12fach | SRAM CS-1299 Cassette, 12-speed, 10-52t | |
Crank | Größe: S, M SRAM XX1 Eagle AXS Carbon, DUB, 34T alloy ring, Boost (52mm chainline), 170mm length | Quarq XX SL power meter crankset, Carbon, 168 Q-Factor, DUB, 170/175mm, 34T | |
Gear Range | 500 | 520 | |
Gears | |||
Brake | SRAM Level Ultimate Hydraulische Scheibenbremse, Carbonbremshebel | SRAM Level Ultimate | |
Brake Power | |||
Geometry |
|||
Frame Size | |
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 66,5 | |
Reach | 440 | 440 | |
Stack | 594 | 600 | |
Top Tube Length | 610 | 612 | |
Seat Tube Length | 445 | 410 | |
Seat Tube Angle | 74 | 74,5 | |
BB-Drop | 53 | 57 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1121 | 1150 | |
Head Tube Length | 90 | 95 | |
Standover Hight | 760 | 764 |