Preis | 5799 | 5799 | |
---|---|---|---|
Modelljahr | 2022 | 2022 | |
Kategorie | Downcountry | Downcountry | |
Rahmenmaterial | Carbon | Carbon | |
Gewicht (kg) | 10,9 | 10,9 | |
Laufradgröße (Zoll) | 29 | 29 | |
Federweg vorne (mm) | 120 | 120 | |
Federweg hinten (mm) | 110 | 110 | |
Sitzposition | sportlich | sportlich | |
Handling | ausgewogen | ausgewogen | |
Bike Keyfacts |
|
|
Ausstattungs Test |
|
|
Bike Charakter |
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
verspielt
laufruhig
Rahmengröße fällt
klein aus
groß aus
|
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
verspielt
laufruhig
Rahmengröße fällt
klein aus
groß aus
|
|
Hier Verfügbar |
|||
Ausstattung |
|||
Gabel | FOX 34 Stepcast Factory Remote, 120 mm travel. With special Kashima coating for maximum sensitivity and durability. Stanchion width: 34 mm. Axle dimensions: 15 x 110 mm., Volume Spacer: 3. Offset: 44mm. | FOX 34 Stepcast Factory Remote, 120 mm travel. With special Kashima coating for maximum sensitivity and durability. Stanchion width: 34 mm. Axle dimensions: 15 x 110 mm., Volume Spacer: 3. Offset: 44mm. | |
Dämpfer | FOX Float DPS Factory 3-Pos Remote, With 3-position compression adjustment: open/trail/firm. With handlebar-mounted lockout. Dimensions: 210 x 55 mm., Tune: LCL, LRL, CMF. | FOX Float DPS Factory 3-Pos Remote, With 3-position compression adjustment: open/trail/firm. With handlebar-mounted lockout. Dimensions: 210 x 55 mm., Tune: LCL, LRL, CMF. | |
Schaltung | High-End - Shimano | High-End - Shimano | |
Schaltwerk | Shimano XTR, 12-speed, High-end 12-speed shifting system. | Shimano XTR, 12-speed, High-end 12-speed shifting system. | |
Kassette | Shimano XTR CS-M9101 12s 10-51 | Shimano XTR CS-M9101 12s 10-51 | |
Kurbel | Race Face Next SL G5 Carbon 34T, Carbon crankset. Crank arm length: S = 170 | M - XL = 175. Chainring size: 34T. | Race Face Next SL G5 Carbon 34T, Carbon crankset. Crank arm length: S = 170 | M - XL = 175. Chainring size: 34T. | |
Bandbreite | 510 | 510 | |
Anzahl Gänge | 1x12 | 1x12 | |
Bremsen | Shimano XTR M9100, 2-piston brake callipers. With ergonomic design and adjustable levers. | Shimano XTR M9110 Flatmount, Clean and compact disc brakes with superb performance and reliable stopping power in all conditions. | Shimano XTR M9100, 2-piston brake callipers. With ergonomic design and adjustable levers. | Shimano XTR M9110 Flatmount, Clean and compact disc brakes with superb performance and reliable stopping power in all conditions. | |
Bremskraft | extrem starke Bremse | extrem starke Bremse | |
Geometrie |
|||
Rahmengröße |
|
|
|
Einschätzung Rahmengröße | fällt groß aus | fällt groß aus | |
Lenkwinkel | 67,5 | 67,5 | |
Reach | 460 | 460 | |
Stack | 600 | 600 | |
Oberrohrlänge | 627 | 627 | |
Sitzrohrlänge | 465 | 465 | |
Sitzwinkel | 74,5 | 74,5 | |
Tretlagerabsenkung | 38 | 38 | |
Kettenstrebenlänge | 435 | 435 | |
Radstand | 1176 | 1176 | |
Steuerrohrlänge | 100 | 100 | |
Überstandshöhe | 794 | 794 |