Preis | 2299 | 2299 | |
---|---|---|---|
Modelljahr | 2023 | 2023 | |
Kategorie | Enduro | Enduro | |
Rahmenmaterial | Aluminium | Aluminium | |
Gewicht (kg) | 15,8 | 16 | |
Laufradgröße (Zoll) | 27,5 | 29 | |
Federweg vorne (mm) | 160 | 160 | |
Federweg hinten (mm) | 150 | 150 | |
Sitzposition | sportlich | sportlich | |
Handling | ausgewogen | laufruhig | |
Bike Keyfacts |
|
|
Ausstattungs Test |
|
|
Bike Charakter |
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
verspielt
laufruhig
Rahmengröße fällt
klein aus
groß aus
|
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
verspielt
laufruhig
Rahmengröße fällt
klein aus
groß aus
|
|
Hier Verfügbar |
|||
Ausstattung |
|||
Gabel | FOX 36 Rhythm Grip, Axle dimension: 15x110 mm, Stanchion Diameter: 36 mm, Travel: 160 mm, Fork steer tube diameter: 1 1/8" - 1,5", Offset: 37 mm | FOX 36 Rhythm Grip | |
Dämpfer | FOX FLOAT X Performance | FOX FLOAT X Performance | |
Schaltung | Mittelklasse - Shimano | Mittelklasse - Shimano | |
Schaltwerk | Shimano Deore, 12-speed, 1x12 drivetrain for simpler, intuitive shifting. Long-cage design is compatible with wide-range cassettes. | Shimano Deore, 12-speed, 1x12 drivetrain for simpler, intuitive shifting. Long-cage design is compatible with wide-range cassettes. | |
Kassette | Shimano Deore, 12-speed (10-51), Cassette packed with tricke-down performance features. Hyperglide+ tech provides fast, smooth shifting. Beam spider construction cuts weights and boosts stiffness. Gear range: 10-51. | Shimano Deore, 12-speed (10-51), Cassette packed with tricke-down performance features. Hyperglide+ tech provides fast, smooth shifting. Beam spider construction cuts weights and boosts stiffness. Gear range: 10-51. | |
Kurbel | Shimano Deore FC-M6120-1, Number of chainrings: 1 | Shimano Deore FC-M6120-1 | |
Bandbreite | 510 | 510 | |
Anzahl Gänge | 1x12 | 1x12 | |
Bremsen | Shimano Deore 4-piston, front brake, High-power 4-piston Deore brake, quick pad retraction, compatible with ICE TECH brake pads | Shimano Deore M6120 | Shimano Deore M6120 | |
Bremskraft | extrem starke Bremse | starke Bremse | |
Geometrie |
|||
Rahmengröße |
|
|
|
Einschätzung Rahmengröße | fällt normal aus | fällt normal aus | |
Lenkwinkel | 64 | 64 | |
Reach | 460 | 460 | |
Stack | 619 | 620 | |
Oberrohrlänge | 603 | 609 | |
Sitzrohrlänge | 430 | 430 | |
Sitzwinkel | 76,5 | 76 | |
Tretlagerabsenkung | 15 | 36 | |
Kettenstrebenlänge | 432 | 437 | |
Radstand | 1227 | 1222 | |
Steuerrohrlänge | 135 | 105 | |
Überstandshöhe | 758 | 758 |