Preis | 4999 | 10999 | |
---|---|---|---|
Modelljahr | 2024 | 2024 | |
Kategorie | Downcountry | Downcountry | |
Rahmenmaterial | Carbon | Carbon | |
Gewicht (kg) | NA | NA | |
Laufradgröße (Zoll) | 29 | 29 | |
Federweg vorne (mm) | 120 | 120 | |
Federweg hinten (mm) | 110 | 110 | |
Sitzposition | sportlich | sportlich | |
Handling | ausgewogen | ausgewogen | |
Bike Keyfacts |
|
|
Ausstattungs Test |
|
|
Bike Charakter |
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
verspielt
laufruhig
Rahmengröße fällt
klein aus
groß aus
|
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
verspielt
laufruhig
Rahmengröße fällt
klein aus
groß aus
|
|
Hier Verfügbar |
|||
Ausstattung |
|||
Gabel | Rockshox SID Base 3P Remote 29, 120mm, DebonAir, tapered steerer tube, Boost 15x110mm axle, 35mm tapered aluminum stanchions, offset 44mm. Settings: 3 position remote, Lowspeed rebound, air preloa | RockShox SID Luxe Ultimate | |
Dämpfer | Rockshox SID Luxe 3P Remote in Pull DebonAir, 165x45mm. Settings: 3 position remote,, lowspeed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings | Rockshox SID Luxe Ultimate 3P Remote in Pull DebonAir, 165x45mm. Settings: 3 position remote,, low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings | |
Schaltung | gehobene Mittelklasse - SRAM | High-End - SRAM | |
Schaltwerk | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 | Sram XX SL Eagle AXS, T-Type roller bearing clutch, cage lock, long carbon cage, 1x12s | |
Kassette | Sram PG-1230, 11-50T, 12s | Sram XS-1299, 10-52T, T-Type, 12s | |
Kurbel | Sram NX Eagle, 12s, Boost, DUB axle, Direct Mount chain ring, S size: 170mm M size: 175mm L size: 175mm XL size: 175mm, CL 55 | Sram XX SL Carbon Eagle T-Type, Boost, DUB axle, Direct mount chain ring, S size: 170mm M size: 175mm L size: 175mm XL size: 175mm, CL 55 | |
Bandbreite | 455 | 520 | |
Anzahl Gänge | 1x12 | 1x12 | |
Bremsen | Sram Level T, 2 piece caliper | Sram Level Ultimate 2P Stealth | |
Bremskraft | durchschnittliche Bremse | starke Bremse | |
Geometrie |
|||
Rahmengröße |
|
|
|
Einschätzung Rahmengröße | fällt groß aus | fällt groß aus | |
Lenkwinkel | 66,5 | 66,5 | |
Reach | 455 | 455 | |
Stack | 595 | 595 | |
Oberrohrlänge | 601 | 601 | |
Sitzrohrlänge | 440 | 440 | |
Sitzwinkel | 76 | 76 | |
Tretlagerabsenkung | 40 | 40 | |
Kettenstrebenlänge | 435 | 435 | |
Radstand | 1177 | 1177 | |
Steuerrohrlänge | 90 | 90 | |
Überstandshöhe | NA | NA |