Preis | 9199 | 9799 | |
---|---|---|---|
Modelljahr | 2022 | 2022 | |
Kategorie | Downhill | Downhill | |
Rahmenmaterial | Carbon | Carbon | |
Gewicht (kg) | NA | 15,9 | |
Laufradgröße (Zoll) | 27,5 | 29 | |
Federweg vorne (mm) | 203 | 203 | |
Federweg hinten (mm) | 215 | 200 | |
Sitzposition | - | - | |
Handling | ausgewogen | laufruhig | |
Bike Keyfacts |
|
|
Ausstattungs Test |
|
|
Bike Charakter |
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
verspielt
laufruhig
Rahmengröße fällt
klein aus
groß aus
|
Einsatzbereich
leichtes Gelände
extreme Trails
Sitzposition
aufrecht
sportlich
Handling
verspielt
laufruhig
Rahmengröße fällt
klein aus
groß aus
|
|
Hier Verfügbar |
|||
Ausstattung |
|||
Gabel | FOX 40 Factory, 203mm, 27.5" | Fox 40 29 Float FIT GRIP2 EVOL Factory Kashima, 203mm, air spring, 1-1/8” steerer tube, 20x110mm axle, offset 56mm. Settings: high and low-speed compression, high and low-speed rebound, air preload | |
Dämpfer | Fox DHX2 Factory Coil | Fox DHX2 Factory Kashima, 225x70mm. Settings: high and low-speed compression, high and low-speed rebound, spring preload. Super light steel (SLS) spring. Trunnion top mount, 30x8mm bottom bushings | |
Schaltung | High-End - SRAM | gehobene Mittelklasse - Shimano | |
Schaltwerk | SRAM X01 DH, 7spd | Shimano Saint RD-M820-SS, 10-speed, SHADOW+, short cage | |
Kassette | SRAM X01 DH, 7spd | Shimano CS-HG500-10, 11-25 tooth, 10-speed | |
Kurbel | SRAM X01 DH, DUB 83, 165mm, 36t | Shimano Saint M825 Hollowtech II, reinforced steel axle, 165mm | |
Bandbreite | 218 | 227 | |
Anzahl Gänge | 1x7 | 1x10 | |
Bremsen | SRAM Code RSC | Shimano Saint M820, 4-piston caliper, RT86 203mm 2-piece IS 6 bolts rotor with ICE technology, resin pads with cooler | |
Bremskraft | extrem starke Bremse | extrem starke Bremse | |
Geometrie |
|||
Rahmengröße |
|
|
|
Einschätzung Rahmengröße | fällt normal aus | fällt klein aus | |
Lenkwinkel | 63,3 | 63 | |
Reach | 435 | 450 | |
Stack | 610 | 633 | |
Oberrohrlänge | NA | 595 | |
Sitzrohrlänge | 445 | 400 | |
Sitzwinkel | NA | 77 | |
Tretlagerabsenkung | 3 | 24 | |
Kettenstrebenlänge | 435 | 450 | |
Radstand | 1234 | 1270 | |
Steuerrohrlänge | 110 | 110 | |
Überstandshöhe | 707 | NA |