| Price | 3999 | 4199 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Racebike | Racebike | |
| Frame Material | Carbon | Carbon | |
| Weight KG | NA | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | sporty | sporty | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | DT Swiss F232 110mm | DT Swiss F232 110mm | |
| Shock | NA | NA | |
| Drivetrain | top-level - Shimano | top-level - Shimano | |
| Rear Derailleur | Shimano SLX M7100 | Shimano XT M8100 | |
| Cassette | Shimano SLX CS-M7100 / 10-51T | Shimano XT CS-M8100 / 10-51T | |
| Crank | Shimano SLX 7120 32T | Shimano XT 8120 32t | |
| Gear Range | 510 | 510 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano SLX M7100 | Shimano XT 8100 | |
| Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs big | |
| Head Tube Angle | 68 | 68 | |
| Reach | 445 | 445 | |
| Stack | 608 | 608 | |
| Top Tube Length | 620 | 620 | |
| Seat Tube Length | 440 | 440 | |
| Seat Tube Angle | 74 | 74 | |
| BB-Drop | 65 | 65 | |
| Chainstay Length | 430 | 430 | |
| Wheelbase | 1144 | 1144 | |
| Head Tube Length | 100 | 100 | |
| Standover Hight | 684 | 684 | |