Price | 349 | 349 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Steel | Steel | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | MODUS 735F, 26″x28.6 | MODUS 735F, 26″x28.6 | |
Shock | NA | NA | |
Drivetrain | entry-level - Shimano | entry-level - Shimano | |
Rear Derailleur | SHIMANO TOURNEY RD-TX35 | SHIMANO TOURNEY RD-TX35 | |
Cassette | SHIMANO TOURNEY MF-TZ31 | SHIMANO TOURNEY MF-TZ31 | |
Crank | Bergsteiger, 170 mm, 24/34/42T | Bergsteiger, 170 mm, 24/34/42T | |
Gear Range | 350 | 350 | |
Gears | 3x7 | 3x7 | |
Brake | PROMAX F Scheibenbremsen, 180 mm | PROMAX F Scheibenbremsen, 180 mm | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | NA | NA | |
Reach | NA | NA | |
Stack | NA | NA | |
Top Tube Length | NA | NA | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | NA | NA | |
BB-Drop | NA | NA | |
Chainstay Length | NA | NA | |
Wheelbase | NA | NA | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |