Price | 349 | 349 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Steel | Steel | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 26 | 26 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | ZOOM 386A, 29″x28.6 | ZOOM 386A, 29″x28.6 | |
Shock | NA | NA | |
Drivetrain | entry-level - Shimano | entry-level - Shimano | |
Rear Derailleur | SHIMANO TOURNEY RD-TY50 | SHIMANO TOURNEY RD-TY50 | |
Cassette | Shimano TOURNEY FD-TZ21 | Shimano TOURNEY FD-TZ21 | |
Crank | Bergsteiger, 170 mm, 24/34/42T | Bergsteiger, 170 mm, 24/34/42T | |
Gear Range | 350 | 350 | |
Gears | 3x7 | 3x7 | |
Brake | Bergsteiger Scheibenbremse, 160 mm | Bergsteiger Scheibenbremse, 160 mm | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | NA | NA | |
Reach | NA | NA | |
Stack | NA | NA | |
Top Tube Length | NA | NA | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | NA | NA | |
BB-Drop | NA | NA | |
Chainstay Length | NA | NA | |
Wheelbase | NA | NA | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |