Price | 2899.9 | 4799 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
category | Racebike | Racebike | |
Frame Material | Carbon / Alu | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | ROCK SHOX RECON RL REMOTE 100MM | Fox 34SC Performance | |
Shock | ROCK SHOX DELUXE, 190X40,CM,DRM,40X8 AIRCAN NO BUSHING SHAFT | Fox DPS Evol Performance | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | SHIMANO SLX 7100 12SP | Shimano XT 8100 12sp | |
Cassette | SHIMANO DEORE 6100 10/51 | Shimano XT 8100 10/51 | |
Crank | SHIMANO MT510 , 175MM | Shimano XT 8100 34, | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SHIMANO MT410 180MM | Shimano XT 180mm | |
Brake Power | average brake power | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 436 | 436 | |
Stack | 580 | 580 | |
Top Tube Length | 580 | 580 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | NA | NA | |
BB-Drop | 40 | 40 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1131 | 1131 | |
Head Tube Length | 95 | 95 | |
Standover Hight | NA | NA |