Price | 8299.9 | 8100 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | 100 | |
Seating Position | balanced | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 34SC FACTORY PUSH TO LOCK KABOLT 100MM | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | |
Shock | FOX DPS EVOL FACTORY , 190X40MM, DCM, DRM, CMF | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm | |
Drivetrain | high-end - Shimano | top-level - SRAM | |
Rear Derailleur | SHIMANO XTR 9100 12SP | SRAM X01 Eagle, 12-speed | |
Cassette | SHIMANO XTR 9100 10/51 | SRAM XG-1275, 12-speed, 10-52t | |
Crank | SHIMANO XTR 34, 175MM | SRAM X1 Eagle Alloy, DUB, 165/170/175mm, 34t, 34T | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SHIMANO XTR 180MM | SRAM Level TL, 2-piston caliper, hydraulic disc | |
Brake Power | extreme strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 68 | 67,5 | |
Reach | 436 | 445 | |
Stack | 580 | 591 | |
Top Tube Length | 580 | 598 | |
Seat Tube Length | 440 | 430 | |
Seat Tube Angle | NA | 75,5 | |
BB-Drop | 40 | 48 | |
Chainstay Length | 430 | 433 | |
Wheelbase | 1131 | 1148 | |
Head Tube Length | 95 | 100 | |
Standover Hight | NA | 766 |