Price | 3799 | 3299 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | 100 | |
Seating Position | balanced | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34SC Performance | FOX 32 Step-Cast Performance Remote | |
Shock | Fox DPS Evol Performance | FOX Float DPS Performance Elite Remote | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT 8100 12sp | Shimano SLX, 12-speed | |
Cassette | Shimano Deore 6100 10/51 | Shimano SLX, 12-speed (10-51) | |
Crank | Shimano MT510 , 175mm | Shimano SLX M7120 | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano M6000 180mm | Shimano SLX M7100 | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 68 | 68,5 | |
Reach | 436 | 450 | |
Stack | 580 | 582 | |
Top Tube Length | 580 | 602 | |
Seat Tube Length | 440 | 455 | |
Seat Tube Angle | NA | 75 | |
BB-Drop | 40 | 38 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1131 | 1142 | |
Head Tube Length | 95 | 95 | |
Standover Hight | NA | NA |