Price | 4399 | 3299 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 12,2 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | 110 | |
Seating Position | balanced | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34SC Factory Push to | FOX 34 Stepcast Performance 3-Pos Remote, 120 mm travel. Stanchion diameter: 34 mm. 3-position compression adjustment: open/trail/firm. With handlebar-mounted lockout. Dimensions: 110 x 15 mm., 3 Volume spacer. 44mm Offset. | |
Shock | Fox DPS Evol Performance | FOX Float DPS Performance Elite 3-Pos Remote, With 3-position compression adjustment: open/trail/firm. With handlebar-mounted lockout. Dimensions: 210 x 55 mm., Tune: LCLLRL, CMF. | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT 8100 12sp | Shimano SLX, 12-speed | |
Cassette | Shimano XT 8100 10/52 | Shimano SLX, 12-speed (10-51), Cassette size: 10-51T. Gear range: 510%. | |
Crank | Shimano XT 8100 34, | Shimano SLX M7100, Shimano SLX. Crank Length: S: 170mm; M-XL: 175mm | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano M6000 180mm | Shimano SLX M7100, 2-piston brake callipers. With ergonomic design and adjustable levers. | Shimano SLX M7110, 2-piston flat-mount brake callipers. With ergonomic design and adjustable levers. | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 68 | 67,5 | |
Reach | 436 | 460 | |
Stack | 580 | 600 | |
Top Tube Length | 580 | 627 | |
Seat Tube Length | 440 | 465 | |
Seat Tube Angle | NA | 74,5 | |
BB-Drop | 40 | 38 | |
Chainstay Length | 430 | 435 | |
Wheelbase | 1131 | 1176 | |
Head Tube Length | 95 | 100 | |
Standover Hight | NA | 794 |