Price | 6299 | 6299 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | 120 | |
Seating Position | balanced | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Fox 34SC Factory Push to | Fox 34 Float SC Factory 120 FIT4 Remote-Adj Push to Lock QR15x110 Kashima | |
Shock | Fox DPS Evol Factory Push | Fox Float SL Factory 120mm Remote Push-lock Evol Kashima custom tune 190x45mm | |
Drivetrain | top-level - SRAM | top-level - Shimano | |
Rear Derailleur | Sram GX AXS Eagle 12sp | Shimano XT M8100 SGS Shadow Plus | |
Cassette | Sram GX Eagle 10/ 52 | Shimano CS-M8100 10-51t 12-Speed | |
Crank | Stylo 34, 175mm | Shimano XT M8120 32t | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT 180mm | Shimano XT M8100 Hydraulic Disc | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 67 | |
Reach | 436 | 450 | |
Stack | 580 | 596 | |
Top Tube Length | 580 | 598 | |
Seat Tube Length | 440 | 432 | |
Seat Tube Angle | NA | 76,5 | |
BB-Drop | 40 | 42 | |
Chainstay Length | 430 | 432 | |
Wheelbase | 1131 | 1163 | |
Head Tube Length | 95 | 90 | |
Standover Hight | NA | 741 |