Price | 6299 | 7399 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34SC Factory Push to Lock Kabolt 120mm | Fox 34SC Factory Push to Lock Kabolt 120mm | |
Shock | Fox DPS Evol Factory , 190x45mm, DCM, DRM, CMF | Fox DPS Evol Factory , 190x45mm, DCM, DRM, CMF | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XT 8100 12sp | Sram GX AXS Eagle 12sp | |
Cassette | Shimano XT 8100 10/51 | Sram GX Eagle 10/ 52 | |
Crank | Shimano XT 8100 34, 175mm | Stylo 34, 175mm | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT | Shimano XT | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 445 | 445 | |
Stack | 589 | 589 | |
Top Tube Length | 600 | 600 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 35 | 35 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1159 | 1159 | |
Head Tube Length | 90 | 90 | |
Standover Hight | NA | NA |