Price | 9999 | 8100 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 120 | 100 | |
Seating Position | balanced | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34SC Factory Push to Lock Kabolt 120mm | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | |
Shock | Fox DPS Evol Factory , 190x45mm, DCM, DRM, CMF | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm | |
Drivetrain | high-end - SRAM | top-level - SRAM | |
Rear Derailleur | Sram XX1 AXS Eagle 12sp | SRAM X01 Eagle, 12-speed | |
Cassette | Sram XX1 Eagle 10/ 52 | SRAM XG-1275, 12-speed, 10-52t | |
Crank | Sram XX1 Eagle 34, 175mm | SRAM X1 Eagle Alloy, DUB, 165/170/175mm, 34t, 34T | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XTR | SRAM Level TL, 2-piston caliper, hydraulic disc | |
Brake Power | extreme strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 67 | 67,5 | |
Reach | 445 | 445 | |
Stack | 589 | 591 | |
Top Tube Length | 600 | 598 | |
Seat Tube Length | 420 | 430 | |
Seat Tube Angle | 76 | 75,5 | |
BB-Drop | 35 | 48 | |
Chainstay Length | 430 | 433 | |
Wheelbase | 1159 | 1148 | |
Head Tube Length | 90 | 100 | |
Standover Hight | NA | 766 |