Price | 10999 | 12500 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 10,15 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox SID SL Ultimate | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm | |
Shock | RockShox Sidluxe Ultimate | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 110mm Travel | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X01 AXS Eagle | SRAM XX SL Eagle AXS | |
Cassette | SRAM X01 Eagle | SRAM XX Eagle SL 10-52t | |
Crank | SRAM X01 Eagle | SRAM XX SL Eagle Power Meter Crankset, 170mm/175mm, 34t chainring | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM X01 Eagle | SRAM Level Ultimate Stealth, 2-piston caliper, hydraulic disc, 160/180mm rotor | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 66,5 | 67,5 | |
Reach | 457 | 445 | |
Stack | 592 | 591 | |
Top Tube Length | 597 | 598 | |
Seat Tube Length | 440 | 430 | |
Seat Tube Angle | 76,7 | 75,5 | |
BB-Drop | 53 | 48 | |
Chainstay Length | 432 | 433 | |
Wheelbase | 1171 | 1148 | |
Head Tube Length | 93,5 | 100 | |
Standover Hight | NA | 766 |