Price | 979 | 849 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,7 | 13,66 | |
Wheel Size (Inches) | 27,5 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | balanced | |
Handling | playful | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCM DS RL | SR Suntour XCR 32; air spring | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Alivio RD-M4120 | Shimano Deore; 12 s | |
Cassette | Shimano Deore CS-M4100-10 11-42T | Shimano Deore; 12 s; 10-51 | |
Crank | Shimano FC-M4100 | Shimano MT510 Number of chainrings: 1 | |
Gear Range | 529 | 510 | |
Gears | 2x10 | 1x12 | |
Brake | Shimano MT200 | Shimano MT 200 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | NA | 68,5 | |
Reach | NA | 420 | |
Stack | NA | 616 | |
Top Tube Length | NA | 597 | |
Seat Tube Length | NA | 440 | |
Seat Tube Angle | NA | 74 | |
BB-Drop | NA | 59 | |
Chainstay Length | NA | 430 | |
Wheelbase | NA | 1117 | |
Head Tube Length | NA | 105 | |
Standover Hight | NA | 790 |