Price | 1399 | 1049 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,8 | 13,56 | |
Wheel Size (Inches) | 27,5 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | balanced | |
Handling | playful | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Rock Shox Judy Gold RL | SR Suntour XCR 32; air spring | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore RD-M5120-SGS Shadow Plus | Shimano XT; 12 s | |
Cassette | Shimano CS-M5100-11 / 11-42T | Shimano Deore; 12 s; 10-51 | |
Crank | Shimano Deore FC-M5100 36/26T | Shimano MT611 30T Number of chainrings: 1 | |
Gear Range | 529 | 510 | |
Gears | 2x11 | 1x12 | |
Brake | Shimano MT200 | Shimano MT 400 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | NA | 68,5 | |
Reach | NA | 420 | |
Stack | NA | 616 | |
Top Tube Length | NA | 597 | |
Seat Tube Length | NA | 440 | |
Seat Tube Angle | NA | 74 | |
BB-Drop | NA | 59 | |
Chainstay Length | NA | 430 | |
Wheelbase | NA | 1117 | |
Head Tube Length | NA | 105 | |
Standover Hight | NA | 790 |