Price | 849 | 849 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,6 | 15,6 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
buy online*
|
|
Specification |
|||
Fork | SR Suntour XCM; coil (steel spring) | SR Suntour XCM; coil (steel spring) | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Alivio; 9 s | Shimano Alivio; 9 s | |
Cassette | Shimano HG 200 - 9; 11-36 | Shimano HG 200 - 9; 11-36 | |
Crank | Shimano FC-MT101 | Shimano FC-MT101 | |
Gear Range | 536 | 536 | |
Gears | 2x9 | 2x9 | |
Brake | Tektro HD-M275 | Tektro HD-M275 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 69 | 69 | |
Reach | 430 | 430 | |
Stack | 617 | 617 | |
Top Tube Length | 610 | 610 | |
Seat Tube Length | 460 | 460 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 455 | 455 | |
Wheelbase | 1145 | 1145 | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |