Price | 979 | 1999 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Beginners-Bike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,2 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCM DS RL | RockShox Reba RL-R | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Alivio RD-M4120 | SHIMANO Deore XT RD-M8100 shadow+ | |
Cassette | Shimano Deore CS-M4100-10 11-42T | SHIMANO Deore 12-fach, 10-51T | |
Crank | Shimano FC-M4100 | SHIMANO Deore XT FC-M8100 32T | |
Gear Range | 529 | 510 | |
Gears | 2x10 | 1x12 | |
Brake | Shimano MT200 | SHIMANO SLX | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 436 | 436 | |
Stack | 605 | 605 | |
Top Tube Length | 610 | 610 | |
Seat Tube Length | 460 | 460 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1137 | 1137 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |