Price | 1399 | 1399 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,1 | 13,1 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Judy Gold RL-R | Rock Shox Judy Gold RL-R | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano XT RD-M8000 | Shimano XT RD-M8000 | |
Cassette | Shimano Deore CS-M5100 11-42T | Shimano Deore CS-M5100 11-42T | |
Crank | Shimano Deore FC-M5100 36/26T | Shimano Deore FC-M5100 36/26T | |
Gear Range | 529 | 529 | |
Gears | 2x11 | 2x11 | |
Brake | Shimano MT200 | Shimano MT200 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 437 | 437 | |
Stack | 583 | 583 | |
Top Tube Length | 610 | 610 | |
Seat Tube Length | 460 | 460 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 40 | 40 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1124 | 1124 | |
Head Tube Length | 115 | 115 | |
Standover Hight | NA | NA |