Price | 2099 | 2199 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Trailbike | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 140 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Pike Select RC | Rock Shox PIKE SELECT+ CHARGER 2 | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | top-level - SRAM | |
Rear Derailleur | SHIMANO Deore RD-M6100-SGS Shadow Plus | SRAM GX Eagle, Lunar, 10-52, 12-fach | |
Cassette | SHIMANO Deore CS-M6100-12 10-51T | SRAM GX-1275 Eagle, 12-fach, | |
Crank | SHIMANO Deore FC-MT511 32T | Truvativ DSCENDANT 7K EAGLE BOOST148 DUB 32T, schwarz 170mm | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SHIMANO MT420 | NA | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 66 | 65 | |
Reach | 490 | 455 | |
Stack | 642 | 633 | |
Top Tube Length | 650 | 613 | |
Seat Tube Length | 43 | 430 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | NA | 60 | |
Chainstay Length | 420 | 433 | |
Wheelbase | 1211 | 1201 | |
Head Tube Length | NA | 100 | |
Standover Hight | NA | 782 |