Price | 849 | 849 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,7 | 15,7 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCM DS RL | SR Suntour XCM DS RL | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Altus RD-M2000 | Shimano Altus RD-M2000 | |
Cassette | Shimano CS-HG200-9 11-36T | Shimano CS-HG200-9 11-36T | |
Crank | Shimano FC-MT101 | Shimano FC-MT101 | |
Gear Range | 536 | 536 | |
Gears | 2x9 | 2x9 | |
Brake | Tektro HD-275 | Tektro HD-275 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 70 | 70 | |
Reach | 419 | 419 | |
Stack | 608 | 608 | |
Top Tube Length | 605 | 605 | |
Seat Tube Length | 46 | 46 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 455 | 455 | |
Wheelbase | 1117 | 1117 | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |