Price | 3699 | 3100 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 150 | 130 | |
Seating Position | sporty | balanced | |
Handling | balanced | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox pike selekt | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel | |
Shock | Rock Shox Deluxe RT Select+ | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, S1:190x42.5mm, S2-S6: 190x45mm | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano Deore XT RD-M8100-12-SGS Shadow Plus | SRAM NX Eagle, 12-speed | |
Cassette | Shimano SLX M7100 | SRAM NX Eagle PG-1230, 12-speed, 11-50t | |
Crank | Shimano SLX M7100 | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm, Steel, 30T | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano Deore XT BR-M8120 | SRAM G2 R, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,5 | 65 | |
Reach | 450 | 450 | |
Stack | 612 | 622 | |
Top Tube Length | 603 | 605 | |
Seat Tube Length | 440 | 405 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 30 | 42 | |
Chainstay Length | 435 | 432 | |
Wheelbase | 1193 | 1200 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | 744 |