Price | 749 | 749 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,3 | 15,3 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCE-28 DS29 | SR Suntour XCE-28 DS29 | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Altus RD-M310 Shadow PlusShimano Altus RD-M310 Shadow Plus | Shimano Altus RD-M310 Shadow PlusShimano Altus RD-M310 Shadow Plus | |
Cassette | Shimano CS-HG200-8 | Shimano CS-HG200-8 | |
Crank | Shimano FC-MT101 | Shimano FC-MT101 | |
Gear Range | 436 | 436 | |
Gears | 2x8 | 2x8 | |
Brake | Tektro HD-M275 | Tektro HD-M275 | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 69 | |
Reach | 405 | 405 | |
Stack | 587 | 587 | |
Top Tube Length | 585 | 585 | |
Seat Tube Length | 46 | 46 | |
Seat Tube Angle | 73 | 73 | |
BB-Drop | 35 | 35 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1088 | 1088 | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |