Price | 3899 | 5899 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Lefty Ocho, 100mm, Chamber Damper with remote lockout, OppO Spring System, tapered steerer, 55mm offset | Lefty Ocho Carbon, 100mm, Chamber Damper with remote lockout, OppO Spring System, tapered steerer, 55mm offset (29"), 50mm offset (27.5) | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT | Shimano XTR | |
Cassette | Shimano SLX, 10-51, 12-speed | Shimano XT, 10-51, 12-speed | |
Crank | HollowGram, BB30a, OPI SpideRing, 34T | HollowGram, BB30a, OPI SpideRing, 34T, Ai offset | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano Deore hydraulic disc, 160/160mm RT66 rotors | Shimano XT hydraulic disc, 160/160mm XT rotors | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 69 | |
Reach | 420 | 420 | |
Stack | 612 | 612 | |
Top Tube Length | 606 | 606 | |
Seat Tube Length | 430 | 430 | |
Seat Tube Angle | 73,1 | 73,1 | |
BB-Drop | 62 | 62 | |
Chainstay Length | 427 | 427 | |
Wheelbase | 1111 | 1111 | |
Head Tube Length | 101 | 101 | |
Standover Hight | 793 | 793 |