Price | 2199 | 2199 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox float 32 SC, 100mm , 15x100mm thru-axle , remote lockout , tapered steerer , 51mm offset. | RockShox Judy Silver TK Remote Solo Air 100 QR15x110 Boost | |
Shock | NA | NA | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM NX Eagle | SRAM NX Eagle | |
Cassette | SRAM SX Eagle, 11-50, 12-speed | SRAM PG-1230 Eagle 11-50t 12-Speed | |
Crank | Truvativ Stylo 6K DUB, 34T, Ai offset | SRAM Stylo 6K Eagle Dub Boost 32t Steel | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT500 hydraulic disc, 160/160mm RT54 rotors | Shimano MT201 Hydraulic Disc | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69 | 68 | |
Reach | 420 | 426 | |
Stack | 612 | 602 | |
Top Tube Length | 606 | 593 | |
Seat Tube Length | 430 | 445 | |
Seat Tube Angle | 73,1 | 74,5 | |
BB-Drop | 62 | 61 | |
Chainstay Length | 427 | 430 | |
Wheelbase | 1111 | 1118 | |
Head Tube Length | 101 | 100 | |
Standover Hight | 793 | 729 |