Price | 2499 | 2200 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Recon RL, 140mm, Solo Air, 15x110mm thru-axle, tapered steerer, 42mm offset | RockShox 35 Silver, Solo Air, 44mm offset, rebound adjust, TurnKey lockout, 15x110mm Boost™ Maxle® Lite thru-axle, 140mm of travel | |
Shock | RockShox Deluxe Select, DebonAir, adjustable rebound | X-Fusion 02 Pro RL, Rx Trail Tune, rebound adjust, lockout S1:190x42.5mm, S2-S6: 190x45mm | |
Drivetrain | midrange - Shimano | midrange - SRAM | |
Rear Derailleur | Shimano Deore M6100 | SRAM SX Eagle, 12-speed | |
Cassette | Shimano Deore M6100, 11-51, 12-speed | SRAM PG-1210 Eagle, 11-50t | |
Crank | Shimano, FC-5121, 30T, 55mm chainline | SRAM SX Eagle, S1:165mm, S2-S5: 170mm, S6: 175mm, 30T | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT200 hydraulic disc, 180/180mm RT30 rotors | Tektro Gemini Comp, hydraulic disc, resin pad, 200mm | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65 | |
Reach | 455 | 450 | |
Stack | 632 | 622 | |
Top Tube Length | 590 | 605 | |
Seat Tube Length | 400 | 405 | |
Seat Tube Angle | 77,5 | 76 | |
BB-Drop | 38 | 42 | |
Chainstay Length | 435 | 432 | |
Wheelbase | 1200 | 1200 | |
Head Tube Length | 120 | 110 | |
Standover Hight | 735 | 744 |