Price | 1099 | 1349 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Trailbike | Trailbike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 130 | 130 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | SR Suntour XCR LO Boost 29, 130mm travel, 15mm thru axle, tapered alloy steerer | RockShox Judy TK, 130mm, Solo Air, 15x110mm thru-axle, tapered steerer, 42mm offset | |
Shock | NA | NA | |
Drivetrain | midrange - Micro Shift | midrange - Micro Shift | |
Rear Derailleur | microSHIFT Advent X | microSHIFT Advent X Pro | |
Cassette | microSHIFT Advent X, 11-48, 10-speed | microSHIFT Advent X Pro, 11-48, 10-speed | |
Crank | Prowheel, 30T, 55mm chainline | Prowheel, 30T, 55mm chainline | |
Gear Range | 436 | 436 | |
Gears | 1x10 | 1x10 | |
Brake | Shimano MT200 hydraulic disc | SRAM Level hydraulic disc | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 64 | |
Reach | 440 | 440 | |
Stack | 643 | 643 | |
Top Tube Length | 600 | 600 | |
Seat Tube Length | 400 | 400 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 55 | 55 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1206 | 1206 | |
Head Tube Length | 120 | 120 | |
Standover Hight | 730 | 730 |