Price | 3399 | 3100 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | balanced | balanced | |
Handling | balanced | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rockshox Yari RC. 140mm. 15x110. 51mm offset | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel | |
Shock | RockShox Deluxe Select. DebonAir. adjustable rebound | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, S1:190x42.5mm, S2-S6: 190x45mm | |
Drivetrain | midrange - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM SX Eagle | SRAM NX Eagle, 12-speed | |
Cassette | SRAM SX Eagle. 11-50. 12-speed | SRAM NX Eagle PG-1230, 12-speed, 11-50t | |
Crank | SRAM X1-1000 Eagle DUB. 30T. Ai offset | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm, Steel, 30T | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM G2 R hydraulic disc. 200/180mm CenterLine rotors | SRAM G2 R, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,3 | 65 | |
Reach | 430 | 450 | |
Stack | 616 | 622 | |
Top Tube Length | 606 | 605 | |
Seat Tube Length | 440 | 405 | |
Seat Tube Angle | 74,5 | 76 | |
BB-Drop | 38 | 42 | |
Chainstay Length | 435 | 432 | |
Wheelbase | 1176 | 1200 | |
Head Tube Length | 115 | 110 | |
Standover Hight | 750 | 744 |