Price | 6999 | 6109 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 / 27,5 Mullet | |
Travel Front (MM) | 170 | 160 | |
Travel Rear (MM) | 165 | 160 | |
Seating Position | comfortable | balanced | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Float Factory 38. 170mm. 15x110mm thru-axle. tapered steerer. 44mm offset | RockShox Lyrik Ultimate 160 mm | |
Shock | Fox Float Factory X2. 205x65 Metric Trunnion. Air. Adjustable High Speed/Low Speed Compression. High Speed/Low Speed Rebound | RockShox Super Deluxe Ultimate | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Lunar Eagle | SRAM X0 Eagle Transmission | |
Cassette | SRAM XG-1275. GX Eagle. 10-52. 12-speed | SRAM X0 Eagle Transmission | |
Crank | SRAM X1 Eagle B148 CL55. 30T | SRAM X0 Eagle Transmission 170 mm 32t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code RSC hydraulic disc. 220/200mm CenterLine rotors | SRAM Code RSC | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 63,6 | |
Reach | 450 | 446 | |
Stack | 634 | 628 | |
Top Tube Length | 569 | 595 | |
Seat Tube Length | 410 | 425 | |
Seat Tube Angle | 77,5 | 76,6 | |
BB-Drop | 30 | 39 | |
Chainstay Length | 435 | 445 | |
Wheelbase | 1227 | 1240 | |
Head Tube Length | 110 | 105 | |
Standover Hight | 750 | 783 |