| Price | 10499 | 8399 | |
|---|---|---|---|
| Model Year | 2023 | 2024 | |
| category | Racebike | Racebike | |
| Frame Material | Carbon | Carbon | |
| Weight KG | NA | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 110 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | balanced | sporty | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Lefty Ocho 120 Carbon, 110mm, Chamber Damper with remote lockout, OppO Spring System, tapered steerer, 50mm offset | Fox 32 Float SC Factory 100 FIT4 Remote-Adj Push-Unlock QR15x110 Kashima | |
| Shock | NA | NA | |
| Drivetrain | high-end - SRAM | high-end - SRAM | |
| Rear Derailleur | SRAM XX SL Eagle AXS, T-Type | SRAM XX Eagle SL AXS | |
| Cassette | SRAM XX SL Eagle, 10-52, T-Type, 12-speed | SRAM XX-1299 Eagle SL 10-52t 12-Speed | |
| Crank | SRAM XX SL T-Type, 34T | SRAM XX SL Eagle Dub Black 34t | |
| Gear Range | 520 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | SRAM Level Ultimate, carbon levers | SRAM Level Ultimate Carbon 2 piston Hydraulic Disc | |
| Brake Power | strong brakes | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67 | 68 | |
| Reach | 430 | 426 | |
| Stack | 612 | 602 | |
| Top Tube Length | 594 | 593 | |
| Seat Tube Length | 440 | 445 | |
| Seat Tube Angle | 75 | 74,5 | |
| BB-Drop | 62 | 61 | |
| Chainstay Length | 435 | 430 | |
| Wheelbase | 1154 | 1118 | |
| Head Tube Length | 110 | 100 | |
| Standover Hight | 785 | 729 | |