Price | 4299 | 3299 | |
---|---|---|---|
Model Year | 2024 | 2022 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 12,2 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 120 | 110 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID, 120mm, DebonAir, 15x110mm thru-axle, tapered steerer, 44mm offset, TwistLoc Ultimate remote dual lockout | FOX 34 Stepcast Performance 3-Pos Remote, 120 mm travel. Stanchion diameter: 34 mm. 3-position compression adjustment: open/trail/firm. With handlebar-mounted lockout. Dimensions: 110 x 15 mm., 3 Volume spacer. 44mm Offset. | |
Shock | RockShox SIDLuxe Select+, 2-Pos mode adjust, adjustable rebound, 190x45, TwistLoc Ultimate remote dual lockout | FOX Float DPS Performance Elite 3-Pos Remote, With 3-position compression adjustment: open/trail/firm. With handlebar-mounted lockout. Dimensions: 210 x 55 mm., Tune: LCLLRL, CMF. | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT | Shimano SLX, 12-speed | |
Cassette | Shimano Deore, 10-51, 12-speed | Shimano SLX, 12-speed (10-51), Cassette size: 10-51T. Gear range: 510%. | |
Crank | Shimano M5121, 32T | Shimano SLX M7100, Shimano SLX. Crank Length: S: 170mm; M-XL: 175mm | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT501, hydraulic disc | Shimano SLX M7100, 2-piston brake callipers. With ergonomic design and adjustable levers. | Shimano SLX M7110, 2-piston flat-mount brake callipers. With ergonomic design and adjustable levers. | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 66,6 | 67,5 | |
Reach | 450 | 460 | |
Stack | 595 | 600 | |
Top Tube Length | 597 | 627 | |
Seat Tube Length | 400 | 465 | |
Seat Tube Angle | 75,5 | 74,5 | |
BB-Drop | 42 | 38 | |
Chainstay Length | 438 | 435 | |
Wheelbase | 1175 | 1176 | |
Head Tube Length | 90 | 100 | |
Standover Hight | 744 | 794 |