Price | 11999 | 8100 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 135 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Lefty Ocho Carbon 120, 110mm, Chamber Damper with remote lockout, OppO Spring System, tapered steerer, 50mm offset | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | |
Shock | NA | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm | |
Drivetrain | high-end - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM XX-SL Eagle AXS T-Type | SRAM X01 Eagle, 12-speed | |
Cassette | SRAM XX T-Type EAGLE AXS, 10-52, 12-speed | SRAM XG-1275, 12-speed, 10-52t | |
Crank | SRAM XX-SL Eagle T-Type, X-Sync, 34t | SRAM X1 Eagle Alloy, DUB, 165/170/175mm, 34t, 34T | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level Ultimate hydraulic disc | SRAM Level TL, 2-piston caliper, hydraulic disc | |
Brake Power | strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs big | |
Head Tube Angle | 68 | 67,5 | |
Reach | 435 | 445 | |
Stack | 591 | 591 | |
Top Tube Length | 599 | 598 | |
Seat Tube Length | 440 | 430 | |
Seat Tube Angle | 74,5 | 75,5 | |
BB-Drop | 40 | 48 | |
Chainstay Length | 436 | 433 | |
Wheelbase | 1151 | 1148 | |
Head Tube Length | 105 | 100 | |
Standover Hight | 745 | 766 |