Price | 10999 | 11999 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | 64 | 64 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Lefty Ocho 120 Carbon, 120mm, Chamber Damper with remote lockout, OppO Spring System, tapered steerer, 50mm offset | Lefty Ocho 120 Carbon, 120mm, Chamber Damper with remote lockout, OppO Spring System, tapered steerer, 50mm offset | |
Shock | NA | NA | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X01 Eagle AXS | SRAM XX-SL Eagle AXS T-Type | |
Cassette | SRAM XG-1295, X01 Eagle, 10-52, 12-speed | SRAM XX SL Eagle, 10-52, T-Type, 12-speed | |
Crank | SRAM X1 Carbon Eagle, 34T, 55mm chainline | SRAM XX-SL Eagle T-Type, X-Sync, 34T | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level TLM hydraulic disc | SRAM Level Ultimate | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 430 | 430 | |
Stack | 602 | 602 | |
Top Tube Length | 602 | 602 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 32 | 32 | |
Chainstay Length | 436 | 436 | |
Wheelbase | 1148 | 1148 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 757 | 757 |