Price | 1499 | 1699 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox 35 Silver R; coil (steel spring) | Rock Shox 35 Gold RL; air spring | |
Shock | NA | NA | |
Drivetrain | midrange - SRAM | midrange - SRAM | |
Rear Derailleur | Sram SX Eagle, 12 s | Sram NX Eagle, 12 s | |
Cassette | Sram SX Eagle, 12 s; 11-50 | Sram SX Eagle, 12 s; 11-50 | |
Crank | SRAM SX Eagle Power Spline, 30T | SRAM SX Eagle Power Spline, 30T | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | TRP Slate G4 | TRP Slate G4 | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 66,5 | 66,5 | |
Reach | 415 | 415 | |
Stack | 619 | 619 | |
Top Tube Length | 598 | 598 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 56 | 56 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1144 | 1144 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 788 | 788 |