Price | 1399 | 1799 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox Judy Gold RL, 100mm, Solo Air, 15x110 thru-axle, remote lockout, tapered steerer, 51mm offset | RockShox Reba RL, 100mm, Solo Air, 15x110 thru-axle, remote lockout, tapered steerer, 51mm offset | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano SLX, 12-speed | SRAM NX Eagle | |
Cassette | Shimano Deore M6100, 10-51, 12-speed | SRAM SX Eagle, 11-50, 12-speed | |
Crank | Shimano M6100, 30T | SRAM SX Eagle, 30T | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT400 hydraulic disc, 180/160mm RT10 rotors | Shimano MT400 hydraulic disc, 160/160mm RT30 rotors | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68 | 68 | |
Reach | 425 | 425 | |
Stack | 623 | 623 | |
Top Tube Length | 609 | 609 | |
Seat Tube Length | 432 | 432 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 65 | 65 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1140 | 1140 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 768 | 768 |