Price | 1899 | 1699 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Aluminium | |
Weight KG | 11,7 | 12,5 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Recon RL Remote, Trickle down tech gives the Recon 100mm fork a headstart in performance. It also features remote lockout for quick changes to ride characteristics., Travel: 100 mm, Fork steer tube diameter: 1 1/8" - 1 1/4" | RockShox 35 Gold RL, Air, Boost | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano Deore, 12-speed, 1x12 drivetrain for simpler, intuitive shifting. Long-cage design is compatible with wide-range cassettes. | SRAM GX Eagle, 12-speed | |
Cassette | Shimano Deore, 12-speed (10-51), Cassette packed with tricke-down performance features. Hyperglide+ tech provides fast, smooth shifting. Beam spider construction cuts weights and boosts stiffness. Gear range: 10-51. | SRAM GX Eagle XG-1275, 10-52 | |
Crank | Shimano Deore M6120, 175mm cranks with 32 tooth chainring., Number of chainrings: 1 | SRAM Stylo Eagle 6k DUB, 32T, Boost, 175mm | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano SLX M7100, Reliable and dependable front disc brake. | Shimano SLX M7110, Reliable and dependable rear disc brake. | Magura MT Thirty | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 69 | 69,4 | |
Reach | 435 | 428 | |
Stack | 602 | 615 | |
Top Tube Length | 596 | 600 | |
Seat Tube Length | 458 | 440 | |
Seat Tube Angle | 75 | 74 | |
BB-Drop | 58 | 69 | |
Chainstay Length | 425 | 432 | |
Wheelbase | 1123 | 1114 | |
Head Tube Length | 95 | 100 | |
Standover Hight | 828 | 770 |