Price | 2399 | 2199 | |
---|---|---|---|
Model Year | 2022 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 10,6 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 32 Rhythm Remote, Great value performance from Fox 32 suspension forks., Travel: 100 mm, Fork steer tube diameter: 1 1/8" - 1,5" | RockShox Judy Silver TK Remote Solo Air 100 QR15x110 Boost | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano SLX, 12-speed, Fast, shockless shifting with HYPERGLIDE+ to deliver your power in all the right places., Cage Length: long | SRAM NX Eagle | |
Cassette | Shimano SLX, 12-speed (10-51), Cassette size: 10-51T. Gear range: 510%. | SRAM PG-1230 Eagle 11-50t 12-Speed | |
Crank | Shimano SLX M7120, 175mm cranks with a 34 tooth chainring., Number of chainrings: 1 | SRAM Stylo 6K Eagle Dub Boost 32t Steel | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano SLX M7100, Reliable and dependable front disc brake. | Shimano SLX M7110, Reliable and dependable rear disc brake. | Shimano MT201 Hydraulic Disc | |
Brake Power | strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 69 | 68 | |
Reach | 435 | 426 | |
Stack | 602 | 602 | |
Top Tube Length | 596 | 593 | |
Seat Tube Length | 458 | 445 | |
Seat Tube Angle | 75 | 74,5 | |
BB-Drop | 58 | 61 | |
Chainstay Length | 425 | 430 | |
Wheelbase | 1123 | 1118 | |
Head Tube Length | 95 | 100 | |
Standover Hight | 828 | 729 |