Price | 3699 | 6999 | |
---|---|---|---|
Model Year | 2022 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 10,2 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | FOX 32 Stepcast Performance Elite Remote | RockShox SID SL Ultimate RaceDay Remote | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano Deore XT, 12-speed, Precise 1x12 drivetrain. | SRAM XX1 Eagle AXS | |
Cassette | Shimano XT, 12-speed (10-51), Cassette size: 10-51T. Gear range: 510%. | SRAM XG Eagle 10-52 | |
Crank | Shimano XT M8120 34T | SRAM XX1 Eagle DUB 34T | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano Deore XT M8100 | Shimano Deore XT M8110 Flatmount | SRAM Level Ultimate | |
Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 69 | 69 | |
Reach | 435 | 435 | |
Stack | 602 | 602 | |
Top Tube Length | 596 | 596 | |
Seat Tube Length | 458 | 458 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 58 | 58 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1123 | 1123 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 828 | 828 |