Price | 899 | 1049 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Beginners-Bike | Racebike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,3 | 13,95 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour X1 Coil 29, Federweg: 100 mm, Gabelschaftdurchmesser: 1 1/8" - 1,5", Gewicht: 3.10 kg | SR Suntour XCR 32; air spring | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore M6100, Käfiglänge: lang, Gewicht: 317 g | Shimano XT; 12 s | |
Cassette | Shimano Deore M6100, Anzahl Ritzel: 12, Übersetzung: 10-51 12S | Shimano Deore; 12 s; 10-51 | |
Crank | Shimano MT510, Anzahl Kettenblätter: 1 | Shimano MT611 30T Number of chainrings: 1 | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT200 | Shimano MT 400 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 67,5 | |
Reach | 435 | 435 | |
Stack | 626 | 626 | |
Top Tube Length | 614 | 614 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 65 | 65 | |
Chainstay Length | 428 | 428 | |
Wheelbase | 1150 | 1150 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 813 | 813 |