Price | 1299 | 1799 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Downcountry | Downcountry | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,08 | 13,26 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Judy Silver, Achsdimension: 15x110 mm, Durchmesser Standrohre: 30 mm, Federweg: 120 mm, Gabelschaftdurchmesser: 1 1/8" - 1,5", Offset: 51 mm, Gewicht: 2.28 kg | Fox 34 Float Rhythem; air spring | |
Shock | NA | NA | |
Drivetrain | midrange - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM SX Eagle, Käfiglänge: lang, Gewicht: 345 g | Shimano XT; 12 s | |
Cassette | SRAM PG-1210 Eagle, Anzahl Ritzel: 12, Übersetzung: 11-50 12S | Shimano SLX; 12 s; 10-51 | |
Crank | Truvativ Stylo 6K DUB 30T, Anzahl Kettenblätter: 1 | Shimano M610 30T Number of chainrings: 1 | |
Gear Range | 455 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT400 | Shimano XT M8100 | |
Brake Power | average brake power | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 67,5 | |
Reach | 435 | 435 | |
Stack | 626 | 626 | |
Top Tube Length | 614 | 614 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 65 | 65 | |
Chainstay Length | 428 | 428 | |
Wheelbase | 1150 | 1150 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 813 | 813 |