Price | 1249 | 1449 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,02 | 13,7 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Judy Silver, Achsdimension: 15x110 mm, Durchmesser Standrohre: 30 mm, Federweg: 120 mm, Gabelschaftdurchmesser: 1 1/8" - 1,5", Offset: 51 mm, Gewicht: 2.28 kg | FOX 32 Rhythm GRIP, Achsdimension: 15x110 mm, Durchmesser Standrohre: 32 mm, Federweg: 120 mm, Gabelschaftdurchmesser: 1 1/8" - 1,5", Offset: 51 mm | |
Shock | NA | NA | |
Drivetrain | midrange - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM SX Eagle, Käfiglänge: lang, Gewicht: 345 g | Shimano DEORE XT M8100, Käfiglänge: lang, Gewicht: 286 g | |
Cassette | SRAM PG-1210 Eagle, Anzahl Ritzel: 12, Übersetzung: 11-50 12S | Shimano Deore M6100, Anzahl Ritzel: 12, Übersetzung: 10-51 12S | |
Crank | Truvativ Stylo 6K DUB 30T, Anzahl Kettenblätter: 1 | Shimano MT611 30T, Anzahl Kettenblätter: 1 | |
Gear Range | 455 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT400 | Shimano MT400 | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,5 | 68,5 | |
Reach | 420 | 420 | |
Stack | 616 | 616 | |
Top Tube Length | 597 | 597 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 59 | 59 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1117 | 1117 | |
Head Tube Length | 105 | 105 | |
Standover Hight | 790 | 790 |