Price | 6999 | 6999 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 10,2 | 10,2 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 110 | 110 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID SL Ultimate RaceDay Remote, The legendary performance and lightweight of the SID forks just gets better and better. And, with the remote lockout, you can tune your ride on the fly., Travel: 100 mm, Fork steer tube diameter: 1 1/8" - 1 1/4" | RockShox SID SL Ultimate RaceDay Remote, The legendary performance and lightweight of the SID forks just gets better and better. And, with the remote lockout, you can tune your ride on the fly., Travel: 100 mm, Fork steer tube diameter: 1 1/8" - 1 1/4" | |
Shock | RockShox SIDLuxe Ultimate Remote, The SIDLuxe is a rear shock with one thing on its mind: speed. With the remote lockout and paired with the SID forks this gives you a perfectly balanced bike. | RockShox SIDLuxe Ultimate Remote, The SIDLuxe is a rear shock with one thing on its mind: speed. With the remote lockout and paired with the SID forks this gives you a perfectly balanced bike. | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM XX1 Eagle AXS, The ultimate in wireless shifting rear derailleurs, smooth, crisp gear changes from a single touch, even when you're racing for the rainbow jersey., Cage Length: long | SRAM XX1 Eagle AXS, The ultimate in wireless shifting rear derailleurs, smooth, crisp gear changes from a single touch, even when you're racing for the rainbow jersey., Cage Length: long | |
Cassette | SRAM XG Eagle 10-52, All the range you need to climb the biggest mountains, courtesy of SRAM's 10-52, 12-speed cassette. | SRAM XG Eagle 10-52, All the range you need to climb the biggest mountains, courtesy of SRAM's 10-52, 12-speed cassette. | |
Crank | SRAM XX1 Eagle DUB 34T, Material: Carbon | SRAM XX1 Eagle DUB 34T, Material: Carbon | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level Ultimate, From the lever to the caliper SRAM's Level Ultimate brakes give you all day, never quit performance. | SRAM Level Ultimate, From the lever to the caliper SRAM's Level Ultimate brakes give you all day, never quit performance. | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 69,5 | 69,5 | |
Reach | 435 | 435 | |
Stack | 591 | 591 | |
Top Tube Length | 599 | 599 | |
Seat Tube Length | 465 | 465 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 38 | 38 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1126 | 1126 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 789 | 789 |