Price | 5999 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | 12,45 | 11,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 115 | 115 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RockShox SID Select+ | FOX 34 SC Factory | |
Shock | RockShox SIDLuxe Select+ 3-Pos RMT | FOX Float SL Factory 3-Pos RMT | |
Drivetrain | high-end - SRAM | high-end - Shimano | |
Rear Derailleur | SRAM GX AXS Eagle Transmission | Shimano XTR | |
Cassette | SRAM GX AXS Eagle Transmission, 10-52 | Shimano XTR, 10-51 | |
Crank | SRAM GX | Shimano XTR | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level Silver Stealth | Shimano XTR | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 460 | 460 | |
Stack | 598 | 598 | |
Top Tube Length | 609 | 609 | |
Seat Tube Length | 420 | 420 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 38 | 38 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1180 | 1180 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 772 | 772 |