Price | 5499 | 6999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Racebike | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | 11,42 | 11,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 120 | |
Travel Rear (MM) | 100 | 115 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Factory 32 Step Cast Remote | FOX 34 SC Factory | |
Shock | FOX Float DPS Factory Series | FOX Float SL Factory 3-Pos RMT | |
Drivetrain | high-end - SRAM | high-end - Shimano | |
Rear Derailleur | SRAM GX Eagle AXS Transmission | Shimano XTR | |
Cassette | SRAM GX Eagle Transmission Cassette 12s 10-52 | Shimano XTR, 10-51 | |
Crank | SRAM GX Eagle | Shimano XTR | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level Silver Stealth 2 Piston | Shimano XTR | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 68,5 | 67 | |
Reach | 450 | 460 | |
Stack | 582 | 598 | |
Top Tube Length | 602 | 609 | |
Seat Tube Length | 455 | 420 | |
Seat Tube Angle | 75 | 76 | |
BB-Drop | 38 | 38 | |
Chainstay Length | 430 | 435 | |
Wheelbase | 1142 | 1180 | |
Head Tube Length | 95 | 100 | |
Standover Hight | NA | 772 |