Price | 8499 | 8100 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | 10,6 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox SID SL Ultimate 2-Position Remote | RockShox SID SL BRAIN, Bottom-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 100mm Travel | |
Shock | RockShox SIDLuxe Ultimate Remote | RockShox-Specialized BRAIN, Rx XC Tune, 5 Position Platform Adjust, Rebound Adjust, Integraded Extension, 265x52.5mm | |
Drivetrain | high-end - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM XX SL AXS | SRAM X01 Eagle, 12-speed | |
Cassette | SRAM XS 1299 SL | SRAM XG-1275, 12-speed, 10-52t | |
Crank | SRAM XX SL Eagle DUB | SRAM X1 Eagle Alloy, DUB, 165/170/175mm, 34t, 34T | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Level Ultimate Stealth | SRAM Level TL, 2-piston caliper, hydraulic disc | |
Brake Power | strong brakes | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 68,5 | 67,5 | |
Reach | 450 | 445 | |
Stack | 582 | 591 | |
Top Tube Length | 602 | 598 | |
Seat Tube Length | 455 | 430 | |
Seat Tube Angle | 75 | 75,5 | |
BB-Drop | 38 | 48 | |
Chainstay Length | 430 | 433 | |
Wheelbase | 1142 | 1148 | |
Head Tube Length | 95 | 100 | |
Standover Hight | NA | 766 |